Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available In 78623
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 3 Baths 2,762 SqFt$555,000Open Sat 1PM-3PM1420 Persimmon PASS, Fischer, TX 78623
Listed by Ashley Lomas of Keller Williams Realty
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,632 SqFt$530,000New1100 Yaupon DR, Fischer, TX 78623
Listed by Crystal Unrue of Sullivan Hill Country Properti
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,632 SqFt$530,000New - 1/43 43
3 Beds 2 Baths 1,632 SqFt$530,000New - 1/40 40
3 Beds 2 Baths 1,823 SqFt$750,000Active - 1/40 40
3 Beds 2 Baths 1,823 SqFt$750,000Active - 1/20 20
4 Beds 3 Baths 2,229 SqFt$594,900Active - 1/21 21
2 Beds 2 Baths 1,648 SqFt$450,000Active - 1/21 21
2 Beds 2 Baths 1,648 SqFt$450,000Active - 1/30 30
3 Beds 2 Baths 2,049 SqFt$580,000Active - 1/30 30
3 Beds 2 Baths 2,049 SqFt$580,000Active - 1/30 30
3 Beds 2 Baths 2,049 SqFt$580,000Active - 1/35 35
3 Beds 2 Baths 1,500 SqFt$2,499,000Active - 1/35 35
3 Beds 2 Baths 1,500 SqFt$2,499,000Active - 1/34 34
4 Beds 2 Baths 2,081 SqFt$599,000Price Dropped by $26K - 1/30 30
4 Beds 2 Baths 2,405 SqFt$549,000Active - 3D
4 Beds 2 Baths 2,405 SqFt$549,000Active - 1/28 28
3 Beds 2 Baths 2,070 SqFt$484,900Active - 1/28 28
3 Beds 2 Baths 2,070 SqFt$484,900Active - 1/35 35
3 Beds 2 Baths 1,500 SqFt$2,499,000Active - 1/35 35
3 Beds 2 Baths 1,500 SqFt$2,499,000Active - 1/33 33
3 Beds 2 Baths 1,502 SqFt$449,900Price Dropped by $19K - 1/35 35
6 Beds 3 Baths 4,468 SqFt$2,845,250Price Dropped by $149K - 1/35 35
6 Beds 3 Baths 4,468 SqFt$2,845,250Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

