Filters Reset
Save Search (1)
Save your search to get Alerts
26.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 2,138 SqFt$769,000New
- 1/36 363 Beds 2 Baths 2,138 SqFt$769,000New
- 1/16 163 Beds 2 Baths 1,520 SqFt$749,000New
- 1/16 163 Beds 2 Baths 1,520 SqFt$749,000New
- 1/40 403 Beds 2 Baths 2,149 SqFt$747,500Open 6/7 1PM-3PM
- 1/40 403 Beds 2 Baths 2,149 SqFt$747,500Open 6/7 1PM-3PM
- 1/40 404 Beds 3 Baths 2,492 SqFt$735,000Open Sun 11AM-1PM
- 1/40 404 Beds 3 Baths 2,492 SqFt$735,000Open Sun 11AM-1PM
- 1/40 403 Beds 3 Baths 1,709 SqFt$730,000New
- 1/40 403 Beds 3 Baths 1,709 SqFt$730,000New
- 1/40 404 Beds 3 Baths 3,216 SqFt$725,000Open 6/7 11AM-1PM
11037 River Plantation DR, Austin, TX 78747
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3 Baths 3,216 SqFt$725,000Open 6/7 11AM-1PM
11037 River Plantation DR, Austin, TX 78747
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3 Baths 2,839 SqFt$685,000Open Sun 11AM-1PM
- 3D4 Beds 3 Baths 2,839 SqFt$685,000Open Sun 11AM-1PM
- 1/38 384 Beds 3 Baths 2,656 SqFt$675,000Open 6/7 1:30PM-3:30PM
- 1/38 384 Beds 3 Baths 2,656 SqFt$675,000Open 6/7 1:30PM-3:30PM
- 1/19 192 Beds 2 Baths 1,086 SqFt$674,995New
- 1/19 192 Beds 2 Baths 1,086 SqFt$674,995New
- 1/40 404 Beds 4 Baths 2,632 SqFt$670,000New
- 1/40 404 Beds 4 Baths 2,632 SqFt$670,000New
- 3D3 Beds 3 Baths 2,626 SqFt$660,000Open Sun 12PM-4PM
- 3D3 Beds 3 Baths 2,626 SqFt$660,000Open Sun 12PM-4PM
- 1/39 394 Beds 3 Baths 1,896 SqFt$649,999New
- 1/39 394 Beds 3 Baths 1,896 SqFt$649,999New