Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
4 Beds 3 Baths 2,459 SqFt$975,000Price Dropped by $55K - 1/14 14
4 Beds 2.5 Baths 2,459 SqFt$975,000Price Dropped by $55K - 1/15 15
3 Beds 2.5 Baths 2,432 SqFt$679,000Active - 1/15 15
3 Beds 3 Baths 2,432 SqFt$679,000Active - 1/24 24
3 Beds 2 Baths 1,668 SqFt$480,000Active - 1/24 24
3 Beds 2 Baths 1,668 SqFt$480,000Active - 1/30 30
3 Beds 2.5 Baths 1,916 SqFt$595,000Active - 1/30 30
3 Beds 3 Baths 1,916 SqFt$595,000Active - 1/35 35
3 Beds 2.5 Baths 2,503 SqFt$749,000Price Dropped by $20K - 1/35 35
3 Beds 3 Baths 2,503 SqFt$749,000Price Dropped by $20K - 1/25 25
2 Beds 2.5 Baths 1,617 SqFt$424,900Active - 1/25 25
2 Beds 3 Baths 1,617 SqFt$424,900Active - 1/40 40
3 Beds 3.5 Baths 3,401 SqFt$1,225,000Price Dropped by $24K1608 Golden Nugget, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 40
3 Beds 4 Baths 3,401 SqFt$1,225,000Price Dropped by $24K1608 Golden Nugget, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 40
3 Beds 4 Baths 2,824 SqFt$1,290,000Price Dropped by $60K - 1/40 40
3 Beds 3.5 Baths 2,824 SqFt$1,290,000Price Dropped by $60K - 1/35 35
4 Beds 3 Baths 2,515 SqFt$795,000Active - 1/35 35
4 Beds 3 Baths 2,515 SqFt$795,000Active - 1/36 36
3 Beds 3 Baths 1,575 SqFt$309,900Price Dropped by $45K - 1/36 36
3 Beds 3 Baths 1,575 SqFt$309,900Price Dropped by $45K - 1/37 37
3 Beds 2 Baths 2,009 SqFt$499,000Price Dropped by $25K - 1/37 37
3 Beds 2 Baths 2,009 SqFt$499,000Price Dropped by $25K - 1/35 35
4 Beds 5 Baths 3,808 SqFt$2,390,000Active - 1/35 35
4 Beds 4.5 Baths 3,808 SqFt$2,390,000Active

